MODEL | H40B |
Class Mower | Homeowner |
Engine Make | OHV Briggs & Stratton |
Engine Model | Power Built |
Engine HP | 10.5 |
Lubrication Method | Splash |
Air Filter Type | Std. Air Filter with Pre-Cleaner |
Electric Start (Battery not included) | No |
Number of Mower Blades | 2-20″ |
Blade Tip Speed (ft/mm) | 17,500 |
Cutting Width | 38″ |
Cutting Height (infinite adjust each wheel) | 1.0 – 4.0″ |
Blade Engagement Clutch | Manual |
Clutch Engagement Speed | Manual |
Deck Metal Thickness | 11 GA |
Deck Top Plate Thickness (Additional Layer) | 11 GA |
Weight | 235 lbs |
Pneumatic Fixed Rear Tires | 13/500×6, 2 Ply Turf |
Front Tires on Casters | 9/350×4, Slick (Flat Proof Urethane) |
# Anti-Scalp Wheels Under Deck | 3 (2 Front, 1 Rear) |
Hour Meter / Tachometer | No |
Oil Pressure Shut Off | No |
Fuel Tank Size | 2.8 Qt. |
Blade Spindles | 25mm Shaft (.984″) |
Bearing # | 6205-2 RST |
Drive Method | 1 B Section “V” Belt |
Warranty | 1 Year Residential |
Warranty – Engine | 2 Year Residential |
*Kunz Engineering reserves the right to change specifications or discontinue products without notice. |